GRADUATE COMPANIES
Year | Company Name | Website | Status | Industry |
---|---|---|---|---|
2022 | Apptega | Website | Active | Software |
2022 | Buckle | Website | Active | InsurTech |
2022 | Carbice | Website | Active | Mobility & Sustainability |
2022 | cove.tool | Website | Active | Software |
2022 | DataSeers | Website | Active | FinTech |
2022 | Field Pros Direct | Website | Active | Other |
2022 | OncoLens | Website | Active | HealthTech |
2022 | SmartCommerce | Website | Active | eCommerce |
2022 | Tonic | Website | Active | Software |
2022 | Voxie | Website | Active | Software |
2022 | Worthix | Website | Active | Other |
2022 | Layr | Website | Active | FinTech |
2022 | Momnt | Website | Active | FinTech |
2021 | Codoxo Healthcare IT | Website | Active | Healthcare IT |
2021 | FivePoint Payments | Website | Acquired by Government Software | FinTech |
2021 | FIXD | Website | Active | Connected Devices |
2021 | Kobiton | Website | Active | Mobility |
2021 | LBA Ware | Website | Acquired by SimpleNexus | FinTech |
2021 | Mile Auto | Website | Active | Mobility |
2021 | Quantum Wireless | Website | Active | Mobility |
2021 | Safely | Website | Active | FinTech |
2021 | Verusen | Website | Active | Supply Chain |
2021 | Volantio | Website | Active | Other |
2020 | Cypress.io | Website | Active | Software |
2020 | Emrgy | Website | Active | Sustainable Energy |
2020 | Quest Renewables | Website | Active | Sustainable Energy |
2020 | Rimidi | Website | Active | Healthcare IT |
2020 | RoadSync | Website | Active | FinTech |
2020 | Springboard | Website | Active | Healthcare IT |
2020 | Steady | Website | Active | Mobile Applications |
2020 | Trust Stamp | Website | IPO’d | Information Security |
2019 | EvidentID | Website | Active | Information Security |
2019 | Florence | Website | Active | Healthcare IT |
2019 | Pointivo | Website | Active | Mobility |
2019 | Sideqik | Website | Acquired by Engine Media | Marketing Automation |
2019 | ThingTech | Website | Active | Big Data |
2018 | Clean Hands Safe Hands | Website | Active | Healthcare |
2018 | Cognosos | Website | Active | Sensor |
2018 | Gozio | Website | Active | Healthcare |
2018 | Greenlight | Website | Active | FinTech |
2018 | GroundFloor | Website | Active | Other |
2018 | Predikto | Article | Acquired by United Technologies | Other |
2018 | Rented. | Website | Active | Other |
2017 | First Performance | Website | Active | FinTech |
2017 | Partpic | Article | Acquired by Amazon | Other |
2017 | StarMobile | Website | Acquired by PowWow Mobile | Mobility |
2017 | UserIQ | Website | Active | Marketing Automation |
2016 | NextInput | Website | Acquired by Qorvo | Advanced Manufacturing |
2016 | Synapp.io | n/a | Inactive | Software |
2016 | Zoompf | Article | Acquired by Rigor | eCommerce |
2015 | Azalea Health | Website | Active | Healthcare IT |
2015 | Biofisica | (privately held) | Inactive | Healthcare IT |
2015 | Clinigence | Website | Active | Healthcare IT |
2015 | CN2 (formerly Merlin Mobility) | Website | Active | New Media / Internet |
2015 | IdeaString | n/a | Inactive | Software |
2015 | Rigor | Website | Active | Software |
2015 | Sila Nanotechnologies | Website | Active | Sustainable Energy |
2015 | SYNTHio (formerly Social123) | Article | Acquired by Vertify | Software |
2015 | SoftWear Automation | Website | Active | Manufacturing |
2015 | Soneter | n/a | Acquired by RWC Global | Hardware |
2015 | Springbot | Website | Active | Software |
2015 | Verdeeco | Article | Acquired by Sensus | Sustainable Energy |
2015 | VoAPPs | Website | Active | Mobility |
2014 | MessageGears | Website | Active | Software |
2014 | Pindrop Security | Website | Active | Mobility |
2014 | SalesLoft | Website | Active | Software |
2013 | ArrayFire (formerly AccelerEyes) | Website | Active | Software |
2013 | BrightWhistle | Article | Acquired by Influence Health | Healthcare IT |
2013 | KontrolFreek | Website | Acquired by SteelSeries | Hardware |
2013 | Patientco | Website | Acquired by WayStar | Healthcare IT |
2013 | Urjanet | Website | Active | Sustainable Energy |
2012 | United Sciences | Website | Acquired by GN Store Nord and now called Otoscan | Medical Devices and Equipment |
2012 | Asankya | Article | Acquired by EMC Corporation | Software |
2012 | Axion Biosystems | Website | Active | Biotechnology |
2012 | BioAutomaton Systems Inc. | Article | Active | Biotechnology |
2012 | Celtaxsys | n/a | Inactive | Biotechnology |
2012 | Digital Assent | Article | Acquired by National Research Corporation | Healthcare IT |
2012 | Preparis, Inc. | Website | Acquired by Agility Recovery | Software |
2011 | BLiNQ Media | Article | Acquired by Gannett G/O Digital |
Software |
2011 | Clearleap | Article | Acquired by IBM | Software |
2011 | Iconic Therapeutics | Website | Active | Healthcare IT |
2011 | MedShape Solutions | Website | Acquired by DJO | Healthcare IT |
2011 | PlayOn! Sports | Website | Active | Healthcare IT |
2011 | Sentrinsic | Article | Active | Hardware |
2011 | Pursuant Health (formerly SoloHealth) | Website | Active | Healthcare IT |
2011 | Velocity Medical | Article | Acquired by Varian Medical Systems | Healthcare IT |
2011 | WorthPoint | Website | Active | Software |
2010 | CommerceV3 | Website | Active | Software |
2010 | Endgame Systems | Article | Acquired by Elasticsearch | Software |
2010 | Izenda | Website | Acquired by insightsoftware | Software |
2010 | Purewire | Article | Acquired by Barracuda Networks | Software |
2009 | CAMotion | Article | Acquired by PaR Systems | Hardware |
2009 | Innovolt | Website | Acquired by East West Mfg | Sustainable Energy |
2009 | Suniva | Website | Active | Sustainable Energy |
2009 | Synthis | LinkedIn Profile | Inactive | Software |
2008 | Emcien | Website | Active | Software |
2008 | LOUI Consulting Group (LCGI) | Website | Active | Software |
2008 | Neurotic Media | Website | Acquired by Peloton | New Media/Internet |
2008 | Oversight Technologies | Website | Active | Software |
2008 | MedTrax Mobile (formerly Terratial Technologies) | Website | Active | New Media/Internet |
2008 | Vendormate | Website | Acquired by Global Healthcare Exchange | Healthcare IT |
2007 | Cambia Security | Website | Acquired by nCircle (Acquired by Tripwire) | Software |
2007 | FTRANS | Article | Acquired by GemCap Lending | Software |
2007 | Jacket Micro Devices (JMD) | Website | Acquired by AVX Corporation | Hardware |
2007 | Inspection Systems (formerly Qcept Technologies) | Website | Active | Hardware |
2007 | Racemi | Website | Acquired by DXC | Software |
2007 | Scantech Sciences | Website | Active | Hardware |
2006 | Broadsource | Article | Renamed Movero, Acquired by Calero | Software |
2006 | Damballa | Article | Acquired by Core Security | Software |
2006 | Encounter Technologies | Article | Acquired by MyFamily.com | |
2006 | Online Banking Solutions | Article | Acquired by Fiserv | Software |
2006 | Quellan, Inc. | Article | Acquired by Intersil | Hardware |
2006 | Radatec | Article | Acquired by Meggitt | Hardware |
2006 | IgnitionOne (formerly SearchIgnite) | Website | Renamed IgnitionOne | Software |
2005 | Accelerated (formerly Neurostar Solutions) | Article | Acquired by Nuance Connections/ Renamed AccelaRAD | Healthcare IT |
2005 | CardioMEMS | Article | Acquired by St. Jude Medical | Healthcare IT |
2005 | Vocalocity | Article | Acquired by Vonage | Telecommunications / IT Services |
2004 | Dartfish | Website | Active | Software |
2004 | EG Technology | Article | Acquired by Arris | Software |
2003 | Arizan | Article | Acquired by Research in Motion, then acquired by Blackberry | Hardware |
2003 | Corautus Genetics | n/a | Inactive | Healthcare IT |
2003 | Nexidia (formerly Fast Talk) | Article | Acquired by NICE | Software |
2003 | Ivivity | Article | Active | Hardware |
2003 | LANcope | Article | Acquired by Cisco | Software |
2002 | Chutney Technologies, Inc. | Article | Acquired by Cisco | Hardware |
2002 | EnerTech Environmental, Inc. | Website | Active | Sustainable Energy |
2002 | Fortel DTV, Inc. | Article | Acquired by PESA, then acquired by QuStream | Sustainable Energy |
2002 | Silvervine Software (formerly IDMI) | Website | Acquired by Constellation Software | Software |
2002 | MediaOcean | Website | Acquired by Donovan Data Systems, which then merged with MediaBank and took the name MediaOcean | Software |
2002 | Office Med | Website | Acquired by McKesson | Healthcare IT |
2002 | SaluMedica, LLC | Website | Active | Medical Devices and Equipment |
2002 | Star Software | Website | Active | Software |
2002 | TogetherWeb | Website | Acquired by Proficient Systems (Now Inactive) | Software |
2001 | Connecture | Website | Active | Healthcare IT |
2001 | Future Networks | Article | Acquired by Tellabs | Software |
2001 | Georgia Composites, Inc. | Website | Acquired by Astechnologies (Acquired by AIT Equipment) | Manufacturing |
2001 | Incanta, Inc. | Article | Acquired by Immediatek | Software |
2001 | Ockham Technologies, Inc. | Article | Acquired by Incentive Systems, Inc. | Healthcare IT |
2001 | RF Solutions, Inc. | Article | Acquired by ANADIGICS | Hardware |
2001 | Span 2 | Article | Acquired by Webtone Technologies | Software |
2001 | Lifespan Technologies (formerly Strain Monitor Systems, Inc.) | Website | Now LifeSpan Technologies | Software |
2001 | Velant | Article | No longer in business | Software |
2000 | Air2Web | Article | Acquired by Velti | Software |
2000 | AkroMetrix, LLC | Website | Active | Software |
2000 | Big Science Company | Website | Acquired by eGain Communications | Software |
2000 | Blue Rock Avenue | Website | Acquired by RichFX (Acquired by ChannelAdvisor) | Software |
2000 | Cirrex Corp. | Website | Inactive | Hardware |
2000 | CyberCare Technologies | Article | Acquired by Medical Industries of America | Healthcare IT |
2000 | Digital Furnace | Website | Acquired by Broadcom | Hardware |
2000 | Fibermarket.com, Inc. | Website | Acquired by Oracle | Software |
2000 | Global Food Exchange | Website | Acquired by Instill Corp (Acquired by iTradeNetwork) | Software |
2000 | idapta | n/a | Inactive | Software |
2000 | Intradiem (formerly Knowlagent) | Website | Now Intradiem | Software |
2000 | NoticeNow | Website | Acquired by Rare Medium | Software |
2000 | Scientific Carbons, Inc. | Article | Inactive | Sustainable Energy |
2000 | Simtrex | Website | Acquired by Knowlagent, now Intradiem | Software |
2000 | Sprout, Inc. | Article | Acquired by Borders | |
2000 | Talkpoint Communications, Inc. | Website | Acquired by Premiere Global Services | Software |
2000 | TransNexus | Website | Active | Software |
2000 | VeriFiber Technologies, Inc. | Website | Acquired by Bandwith9 (Since spun out as independent company) | Hardware |
2000 | WorldWideTesting.com, Inc. | Article | No longer in business | Hardware |
1999 | Atlantic Web | Website | Acquired by Renaissance Interactive | Consulting |
1999 | Hypermart | Website | Acquired by Go2Net (Acquired by Blucora) | Software |
1999 | Magnet Communications | Website | Acquired by Intuit | Software |
1999 | McClellan Software Center | Website | Acquired by Net Shepard | Software |
1999 | Netuituve | Website | Active | Software |
1999 | Novient | Article | Acquired by Solution6 (Merged with MYOB) | Software |
1998 | AccuSentry | Website | Active | Software |
1998 | Advanced Textile Recycling | n/a | Active | Sustainable Energy |
1998 | AstraCom | Article | Acquired by CIENA Corp | Hardware |
1998 | Media4 | Article | Acquired by EchoStar Solutions | Software |
1998 | NetGain | Article | Acquired by Brock International | Hardware |
1998 | NueMD | Website | Active | Healthcare IT |
1998 | Photonic Sensor Systems | Article | Active | Healthcare IT |
1998 | RelevantKnowledge | Article | Merged with Media Metrix (acquired by comScore) | Software |
1998 | SQL Bench International | Article | Acquired by Segue Software (Acquired by Borland) | Software |
1998 | Synchrologic | Article | Acquired by Pumatech (Acquired by Nokia) | Software |
1997 | Biomedical Design | n/a | Inactive | Healthcare IT |
1997 | Commetrex | Website | Active | Hardware |
1997 | Environmental Treatment Systems | Website | Acquired by Evoqua Water Technologies | Sustainable Energy |
1997 | Line Imaging Systems | Website | Active | Software |
1997 | Microcoating Technologies | Website | Renamed nGimat | Software |
1997 | MSI | Website | Acquired by ProQuest | |
1997 | Webbed Feat | Article | Acquired by iXL | Software |
1996 | Integrated Environmental Services | Website | Acquired by Stericycle | Sustainable Energy |
1996 | MindSpring | Article | Merged with EarthLink | Software |
1995 | DVT Corporation | Article | Acquired by Cognex Corporation | Hardware |
1995 | Guided Therapeutics, Inc. | Website | Active | Healthcare IT |
1995 | MicroCorp Inc. | Website | Active | Software |
1995 | Connect Healthcare (formerly PhotoBooks) | Website | Now Connect Healthcare | Healthcare IT |
1995 | Appforge (formerly Ratio Design Lab) | Article | Became AppForge, acquired by Oracle | Software |
1994 | Laser Atlanta | Website | Acquired by MPH | Hardware |
1994 | Micro Technology Consultants | Website | Active | Hardware |
1993 | Patient Care Technologies | Website | Acquired by MEDITECH | Healthcare IT |
1993 | VisiSoft | Article | Acquired by Unisys | Software |
1990 | ASPI Digital | Website | Acquired by Polycom | Software |
1990 | S1 Corporation | Website | IPO Acquired by ACI Worldwide |
Software |
1989 | American Technology | Website | Acquired by E.F. Johnson Technologies | Hardware |
1989 | Environmental Laser Systems | Website | Acquired by Tecan A.G. | Manufacturing |
1989 | Interactive Health Network | Website | Active | Healthcare IT |
1989 | Systronics | Website | Merged with Lasor AG (Merged with Isra Vision) | Hardware |
1988 | Applied Software Technology | Website | Active | Software |
1988 | ComSell | Website | Acquired by NewsCorp | |
1988 | DATEQ Information Network | Article | Acquired by TransUnion then sold to ChoicePoint Inc. | Software |
1988 | Electro Systems Int’l | Article | No longer in business | |
1988 | Online Financial Communication Systems | Website | Acquired by CFI Proservices (Acquired by Harland Clarke) | Software |
1987 | Cadetron | Article | Acquired by AutoDesk | Hardware |
1987 | IVEX Corporation | Article | Acquired by Axcess | Hardware |
1987 | Medfusion Systems | Website | Acquired by Smiths Group | Healthcare IT |
1986 | Digital Transmission Systems | Article | Acquired by Wi-Lan | Hardware |
1986 | ERDAS | Article | Acquired by Leica Geosystems | Software |
1986 | Millimeter Wave Technology | Website | Now MWT Materials | Manufacturing |
1986 | Sales Technologies | Article | Acquired by Dun & Bradstreet | Software |
1986 | Theragenics | Article | IPO’d Merged with Juniper Investment Company, LLC |
Healthcare IT |