Graduates
|
2009
|
|
| CAMotion | 2009 |
| Innovolt | 2009 |
| Suniva | 2009 |
| Synthis | 2009 |
|
2008
|
|
| Emcien | 2008 |
| LCGI | 2008 |
| Neurotic Media | 2008 |
| Oversight Systems | 2008 |
| Terratial (formerly Iotronics) | 2008 |
| Vendormate | 2008 |
|
2007
|
|
| Cambia Security | 2007 |
| Jacket Micro Devices | 2007 |
| Qcept Technologies | 2007 |
| Racemi | 2007 |
| ScanTech | 2007 |
|
2006
|
|
| Broadsource | 2006 |
| Encounter Technologies (Acquired by MyFamily.com) | 2006 |
| Online Banking Solutions | 2006 |
| Quellan | 2006 |
| Radatec (Acquired by Meggitt) | 2006 |
| SearchIgnite (Acquired by 360i) | 2006 |
|
2005
|
|
| CardioMEMS | 2005 |
| Neurostar Solutions | 2005 |
| Vocalocity (Acquired by ZivVa) | 2005 |
|
2004
|
|
| Dartfish | 2004 |
| EG Technology | 2004 |
|
2003
|
|
| Arizan (Acquired by Research in Motion (RIM), 2003) | 2003 |
| Corautus Genetics (Formed by merger of GenStar Therapeutics and Vascular Genetics, 2003) | 2003 |
| Fast-Talk (Changed name to Nexidia, Inc. 2003) | 2003 |
| iVivity | 2003 |
| Lancope | 2003 |
|
2002
|
|
| Chutney Technologies, Inc. (Acquired by Cisco) | 2002 |
| EnerTech Environmental, Inc. | 2002 |
| Fortel DTV, Inc. (Acquired by QuStream) | 2002 |
| IDMI | 2002 |
| MediaOcean (Acquired by Donovan Data Systems, 2002) | 2002 |
| Office Med (Acquired by Per-Se Technologies, Inc., 2001) | 2002 |
| SaluMedica, LLC | 2002 |
| Star Software | 2002 |
| TogetherWeb (Acquired by Proficient Systems, 2002) | 2002 |
|
2001
|
|
| Connecture (Formerly SimplyHealth) | 2001 |
| Future Networks (Acquired by Tellabs, Inc., 2001) | 2001 |
| Georgia Composites, Inc. (Acquired by Astechnologies, Inc., 1997) | 2001 |
| Incanta, Inc. | 2001 |
| Ockham Technologies, Inc. (Acquired by Incentive Systems, 2002) | 2001 |
| RF Solutions, Inc. (Acquired by Anadigics, 2003) | 2001 |
| Span 2 (Acquired by Webtone, 2002) | 2001 |
| Strain Monitor Systems, Inc. | 2001 |
| Velant | 2001 |
|
2000
|
|
| Air2Web | 2000 |
| AkroMetrix, LLC | 2000 |
| Big Science Company (Acquired by eGain Communications Corp.) | 2000 |
| Blue Rock Avenue (Acquired by RichFX, 2000) | 2000 |
| Cirrex Corp. | 2000 |
| CyberCare Technologies (Acquired by the former Medical Industries of America, 1999) | 2000 |
| Digital Furnace (Acquired by Broadcom Corp, 2000) | 2000 |
| Fibermarket.com, Inc. | 2000 |
| Global Food Exchange (Acquired by Instill Corp.) | 2000 |
| idapta | 2000 |
| Knowlagent | 2000 |
| NoticeNow (Acquired by Rare Ventures, 2000) | 2000 |
| Scientific Carbons, Inc. | 2000 |
| Simtrex (Acquired by Knowlagent, 2003) | 2000 |
| Sprout, Inc. | 2000 |
| Talkpoint Communications, Inc. (Acquired by CCBN.com, 2000) | 2000 |
| TransNexus | 2000 |
| VeriFiber Technologies, Inc. | 2000 |
| WorldWideTesting.com, Inc. | 2000 |
|
1999
|
|
| Atlantic Web (Acquired by Renaissance Interactive, Inc., 2000) | 1999 |
| Hypermart (Acquired by Go2Net, 1999) | 1999 |
| Magnet Communications (Acquired by Digital Insight Corp., 2003) | 1999 |
| McClellan Software Center (Merged to form ClickChoice.com, 1999) | 1999 |
| Netuitive | 1999 |
| Novient (Acquired by Solution6, 2002) | 1999 |
|
1998
|
|
| AccuSentry | 1998 |
| Advanced Textile Recycling | 1998 |
| AstraCom (Acquired by Ciena Corp., 1997) | 1998 |
| Media4 (Acquired by EchoStar Communications Corp., 1999) | 1998 |
| NetGain (Acquired by Brock International, now Firstwave, 1997) | 1998 |
| Nuesoft | 1998 |
| Photonic Sensor Systems | 1998 |
| RelevantKnowledge (Merged with MediaMetrix, Inc., 1998) | 1998 |
| SQL Bench International (acquired by Segue Software International, 1997) | 1998 |
| Synchrologic (Acquired by Pumatech, Inc., 2003) | 1998 |
|
1997
|
|
| Biomedical Design | 1997 |
| Commetrex | 1997 |
| Environmental Treatment Systems | 1997 |
| Line Imaging Systems | 1997 |
| Microcoating Technologies (Changed name to nGimat, 2004) | 1997 |
| MSI Acquired by ProQuest in 2000 | 1997 |
| Webbed Feet (Acquired by iXL Corp., 1997) | 1997 |
|
1996
|
|
| Integrated Environmental Services | 1996 |
| Mindspring (IPO 1996; Merged with EarthLink, Inc.) | 1996 |
|
1995
|
|
| DVT Corporation | 1995 |
| MicroCorp, Inc. | 1995 |
| PhotoBooks | 1995 |
| Ratio Design Lab (Evolved into AppForge) | 1995 |
| SpectRx (IPO, 1997) | 1995 |
|
1994
|
|
| Laser Atlanta | 1994 |
| Micro Technology Consultants | 1994 |
|
1993
|
|
| Patient Care Technologies Acquired by Meditech | 1993 |
| VisiSoft (Acquired by Unisys, 1995) | 1993 |
|
1990
|
|
| ASPI Digital (Acquired by Polycom, 2001) | 1990 |
| SecureWare (Formerly Security First Technologies) | 1990 |
|
1989
|
|
| American Technology (Acquired by E.F. Johnson, 1990) | 1989 |
| Environmental Laser Systems (Acquired by Tecan A.G., 1988) | 1989 |
| Interactive Health Network | 1989 |
| Systronics | 1989 |
|
1988
|
|
| Applied Software Technology | 1988 |
| ComSell | 1988 |
| DATEQ Information Network (Acquired by TransUnion, 1995) | 1988 |
| Electro Systems Int’l | 1988 |
| Online Financial Communication Systems (Merged with Microbilt, 1992) | 1988 |
|
1987
|
|
| Cadetron (Acquired by AutoDesk, 1987) | 1987 |
| IVEX Corporation | 1987 |
| Medfusion Systems (Merged with Medex, 1994) | 1987 |
|
1986
|
|
| Digital Transmission Systems (IPO, 1996) | 1986 |
| ERDAS (Now part of Leica Geosystems,Inc.) | 1986 |
| Millimeter Wave Technology | 1986 |
| Sales Technologies (Acquired by Dun & Bradstreet, 1989; now Synavant) | 1986 |
| Theragenics (IPO 1986) | 1986 |