<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>atdc.org &#187; SBIR/STTR News</title>
	<link>http://atdc.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 15:45:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>SBIR Solicitation News</title>
		<description><![CDATA[<p>Now that SBIR Reauthorization has been passed and signed by the President, many are waiting to see how these <a href="http://atdc.org/?p=6282">new rules</a> will be implemented by each agency. Currently, the rules are in legislative form only, and have not been interpreted by any agency.  Many small businesses are specifically interested in the VC eligibility rule,&#8230;</p>]]></description>
		<link>http://atdc.org/2012/02/sbir-solicitation-news.html</link>
			</item>
	<item>
		<title>SBIR/STTR Re-authorization Pending</title>
		<description><![CDATA[<p>The process of reauthorizing the SBIR/STTR Program has been, like many other government programs, a long journey.  It appears that the House has agreed to the Senate&#8217;s modifications for SBIR/STTR reauthorization as part of the <a href="http://www.gpo.gov/fdsys/pkg/BILLS-112hr1540rh/pdf/BILLS-112hr1540rh.pdf">National Defense Authorization Act for 2012</a> NDAA.  As reported by Rick Shindell of the <a href="www.zyn.com/sbir">SBIR Gateway</a> almost 1000&#8230;</p>]]></description>
		<link>http://atdc.org/2011/12/sbirsttr-re-authorization-pending.html</link>
			</item>
	<item>
		<title>National Cancer Institute Announces New SBIR Phase II Bridge Funding</title>
		<description><![CDATA[<p>The National Cancer Institute has announced the release of the <a href="http://sbir.cancer.gov/funding/phase2bridgeaward.asp">2012 SBIR Phase II Bridge Award program</a>. The award helps bridge the funding gap, known as the &#8220;Valley of Death,&#8221; that currently exists between the end of the SBIR Phase II award and the next round of financing needed to advance a promising cancer&#8230;</p>]]></description>
		<link>http://atdc.org/2011/11/national-cancer-institute-announces-new-sbir-phase-ii-bridge-funding.html</link>
			</item>
	<item>
		<title>NIH Contract Solicitation &#8211; DUE 11/7</title>
		<description><![CDATA[<p>Applications for the NIH Contract <a href="http://grants.nih.gov/grants/funding/SBIRContract/PHS2012-1.pdf">solicitation</a> are due at 5 p.m. Eastern time on Monday, Nov. 7.  The NIH Contract solicitation is released only once yearly, and contains a list of topics pertinent to each agencies mission.  Unlike the grant solicitation, contracts are for specific work on a topic that has been pre-defined.  Topics&#8230;</p>]]></description>
		<link>http://atdc.org/2011/09/nih-contract-solicitation-due-117.html</link>
			</item>
	<item>
		<title>DoD SBIR Solicitation Pre-release</title>
		<description><![CDATA[<p>The Department of Defense is the largest agency participating in the SBIR program with an annual fund exceeding $1 billion. Their third SBIR solicitation, 2011.3, was preleased on July 28<sup>th</sup>.  Technologies outlined in <a href="http://www.acq.osd.mil/osbp/sbir/solicitations/sbir113/index.htm">this solicitation</a> range from Controlled Released Anti-Microbials to Advanced Propellants.  Importantly, all applications must address a specific topic as laid out&#8230;</p>]]></description>
		<link>http://atdc.org/2011/08/dod-sbir-solicitation-pre-release.html</link>
			</item>
	<item>
		<title>DOE Announces New Topics and Major Changes</title>
		<description><![CDATA[<p>The Department of Energy (DOE) has announced a new <a href="http://science.energy.gov/~/media/sbir/pdf/docs/2012topicdescriptions.pdf">SBIR solicitation</a>, with applications due in mid-September.  Until the Funding Opportunity Announcement is officially posted in early August, potential applicants may contact the Technical Topics Managers to discuss the topics.</p>
<p>In an effort to improve commercialization outcomes of the funded projects, the DOE has made several changes to the SBIR/STTR&#8230;</p>]]></description>
		<link>http://atdc.org/2011/07/doe-announces-new-topics-and-major-changes.html</link>
			</item>
	<item>
		<title>NASA Opens SBIR/STTR 2011 Program Solicitations</title>
		<description><![CDATA[<p>NASA, one of the largest players in the SBIR/STTR funding pool, has opened the <a href="http://sbir.gsfc.nasa.gov/SBIR/sbirsttr2011/solicitation/index.html">2011 SBIR/STTR solicitation</a> for Phase I projects.  Proposals are due September 8.  The maximum value of Phase I awards has been increased to $125,000.  According to NASA, the acceptance rate for both SBIR and STTR proposals is 8:1, with 45 percent of those selected&#8230;</p>]]></description>
		<link>http://atdc.org/2011/07/nasa-opens-sbirsttr-2011-program-solicitations.html</link>
			</item>
	<item>
		<title>NSF SBIR Solicitation Released</title>
		<description><![CDATA[<p>On March 4th the NSF has released their second <a href="http://www.nsf.gov/pubs/2011/nsf11691/nsf11691.htm">FY-2011 SBIR</a> solicitation.  Topics included in this solicitation are:</p>
<ul>
<li><a href="http://www.nsf.gov/eng/iip/sbir/06_2011_bc.jsp">Biological and Chemical Technologies (BC)</a></li>
<li><a href="http://www.nsf.gov/eng/iip/sbir/06_2011_ea.jsp">Education Applications (EA)</a></li>
<li><a href="http://www.nsf.gov/eng/iip/sbir/06_2011_ei.jsp">Electronics, Information and Communication Technologies (EI)</a></li>
<li><a href="http://www.nsf.gov/eng/iip/sbir/06_2011_nm.jsp">Nanotechnology, Advanced Materials, and Manufacturing (NM)</a></li>
</ul>
<p>Phase I awards of up to $150,000 for 6 months are allowed and it&#8230;</p>]]></description>
		<link>http://atdc.org/2011/03/nsf-sbir-solicitation-released.html</link>
			</item>
	<item>
		<title>NIH SBIR Re-release: Medical Technologies to Reduce Health Disparities</title>
		<description><![CDATA[<p>The NIH has released a Special Announcement SBIR Solicitation targeting the development of medical technologies to reduce health disparities.  This topic was originally released in 2009, and reissued in 2010.  Phase I grants for up to $200,000 per year for up to two years are allowed.  This is an increase from the standard $150,000 per&#8230;</p>]]></description>
		<link>http://atdc.org/2011/03/nih-sbir-re-release-medical-technologies-to-reduce-health-disparities.html</link>
			</item>
	<item>
		<title>Error Correction Window For Grant Applications Eliminated</title>
		<description><![CDATA[<p>The two day Error Correction Window for NIH, AHRQ and NIOSH grant applications has been eliminated as of January 25, 2011.   Your SBIR/STTR applications must be submitted and error free by 5PM your local time on April 5th and for all future deadlines. Applicants still will be able to view their application and reject and submit a&#8230;</p>]]></description>
		<link>http://atdc.org/2011/03/error-correction-window-for-grant-applications-eliminated.html</link>
			</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
